Subcription Term Length | Monthly | Annual | ||
---|---|---|---|---|
SuppliersĀ“ Edition | Basic | Pro BEST VALUE | ||
$4,500/month/user | $6,000/year/main user (or $600/month) | $18,000/year/main user (or $1,800/month) | $35,000/year/main user (or $3,500/month) | |
Credits | ||||
Quota | 200/month (equivalent to 20 renderings/month) Market value of $12,000 | 1,200/year (equivalent to 120 renderings/year) Market value of $72,000 | 2,000/year (equivalent to 200 renderings/year) Market value of $120,000 | 10,000/year (equivalent to 1000 renderings/year) Market value of $600,000 |
Credits Expiration | One year | One year | One year | One year |
Credits Rollover | 10% for one month | 30% for one month | 30% for three months | |
Application Deployment | ||||
Offline | ||||
On-Premise (local server) | ||||
Cloud Server Streaming | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Libraries | ||||
Aircraft (AC) access | Generic AC + One (1) AC from library | Generic AC + One (1) AC from library | Generic AC + Four (4) AC/year | Full access to all AC in library |
Switch AC within Expressa Library | After one month | After six months | Only with the 4 AC selected | Anytime |
New Aircraft Request* | One (1) per year | |||
Created Assets Expiration (after the last purchase of credits or subscription renewal)** | One year | One year | One year | One year |
Outputs | ||||
Renderings | ||||
PDF | Generic | Generic + Company Logo | Generic + Company Logo | Custom
Logo + About your Company+ Cover
Page
+Contact Page |
Movies | ||||
Animated Monuments | ||||
Basic Animations (seats, tables, shades, doors) | Only Doors & Shades | Only Doors & Shades | ||
Custom Animations Request (quoted separately) | ||||
Support | ||||
Tickets-based System | ||||
Support hours | 1 hour/month | 1 hour/month | 2 hours/month | 5 hours/month |
UI Customization | ||||
Branded PDF | ||||
Branded Aircraft Selection Menu | Coming Soon | |||
Materials & Schemes | ||||
Color Scheme Creator | ||||
Pre-loaded Material Color Schemes | 1 | 1 | 1 | 3 |
Material Editor | ||||
Pre-loaded materials | ||||
Pre-loaded Custom Materials (in 7 categories) | 21 | |||
Layouts & Configurations | ||||
Layouts per Aircraft | 1
For more see optional content | 1
For more see optional content | 1
For more see optional content | 1or 2
For more see optional content |
Seat Designs per Aircraft | 1
For more see optional content | 1
For more see optional content | 1
For more see optional content | 1
For more see optional content |
Quilts per Seat | 1 | 1 | 1 | 2 |
Lighting | ||||
Day/Night Lighting | Optional | Optional | Optional | |
Sun Orientation | ||||
Cloud Based Library Access | ||||
Materials, cameras, color schemes, and configurations | ||||
Storage | 10 Gb | 10 Gb | 10 Gb | 20Gb |
Extras | ||||
Custom Modeling Services availability | ||||
Custom Aircraft Modeling (quoted separately) | ||||
Custom Modeling Discounts | 10% | 30% | ||
Production Slot Priority | Low | Low | Low | High |
* New Aircraft Request: any client with the PRO PLAN can request a new plane to be modeled each year. The Expressa team will evaluate the request and may approve its implementation to the library. After approval, a slot is booked in our production pipeline
**Expiration of assets: it covers every creation done with Expressa, like materials, cameras, color schemes, configurations, etc.