Costs Analysis
Simulation Based on a Real Project
Scope | |
---|---|
Project
| Global Express Interior |
Scope | 2 Color Schemes 1 Layout 3 Seat Designs |
Total renderings | 24 |
Cost Analysis 1
Traditional Visualization vs Expressa Configurator
Traditional Visualization (outsourcing) | Expressa 1.5 Pro Plan (1 user) | |
---|---|---|
Production Timeframe | 3 Weeks | 1 Hour |
Total Cost Includes modeling, rendering and post production | $ 11,200.00 | $ 926.40 |
Cost per rendering | $ 466.67 | $ 38.60 |
Agreement type | One off project | Software Annual subscription |
Deliverables | Only renderings | Renderings Movies PDF Specs Books |
What´s included | Services for creating the cabin, three
seats and the renderings. | You have access to: • Software • +20 Aircraft Interiors in the Library • Cameras, Color Schemes Libraries |
Rendering Quota | According to Scope | 1000 renderings/year |
You Pay | Circa $ 500 per rendering for large projects Circa $ 1,300 per rendering for small projects | $ 35,000 per Year for 1000 renderings in 4k $ 1,200 per custom seat PAID ONCE In Average: $35/rendering for Standard projects Circa $38/rendering including custom seats |
Conclusion
Doing more than 3 projects a year, the savings using Expressa Configurator vs Outsourcing Visualization are considerable.
Plus;
- You have access to a ready-to-use Aircraft and Materials Library to create visuals in minutes.
- You can request custom monuments/seats in any Aircraft that you pay only once for implementation. Then you can use the items freely as part of your library in Expressa.
- Full flexibility and autonomy in content creation.
- Have a Rendering quota per year to create visuals for clients and marketing.
Cost Analysis 1
In-House Visualization vs Expressa Configurator
Scenario A: ONE Team Member
In-House Team ONE Member | Expressa 1.5 Pro Plan (1 user) | |||
---|---|---|---|---|
One 3D Expert | $ 78,000.00 | No expert needed | $ 0.00 | |
Benefits (25%) | $ 19,500.00 | No extra cost | $ 0.00 | |
Software Licenses (3dsmax,vray and plugins) | $ 3,260.00 | Expressa Main User | $ 35,000.00 | |
Expressa Secondary User | $ – | |||
Expressa ExtraUser | $ – | |||
Desktop computer for 1 user | $ 4,500.00 | |||
Training | $ 4,000.00 | |||
Sub Total | $ 109,260.00 | Sub Total | $ 35,000.0 | |
1 Latop | $ 2,500.00 | |||
(Optional) 5 custom Seats per year | $ 7,500.00 | |||
Renderfarm (minimum). Computers to render | $ 20,000.00 | No renderfarm is needed | $ 0.00 | |
IT renderfarm maintanance | $ 2,500.00 | Software maintanance and updates | Included with your Subscription | |
TOTAL | $ 131,760.00 | TOTAL | $ 45,000.00 | 66% Savings |
Productivity in Renderings | Productivity in Renderings | |||
Renderings per year | 500 | Renderings per year | 1000 | 2X More Productivity |
Timeframe for a set of renderings (5) in hours | 40 | Timeframe for a set of renderings (5) in hours | 4 | 10X Faster |
Rendering hours to create renderings quota in 4k | 2250 | Rendering hours to create renderings quota in 4k | 4.2 [10 seconds per render] | Circa 100 % Savings in
Computing Hours |
Scenario B: Three Team Members
In-House Team Three Team members | Expressa 1.5 Pro Plan (3 users) | |||
---|---|---|---|---|
Three 3D Experts | $ 234,000.00 | No expert needed | $ 0.00 | |
Benefits (25%) | $ 175,500.00 | No extra cost | $ 0.00 | |
Software Licenses (3dsmax,vray and plugins) | $ 9,780.00 | Expressa Main User | $ 35,000.00 | |
Expressa Secondary User | $ 28,000.00 | |||
Expressa ExtraUser | $ 10,250.00 | |||
Desktop computer for 1 user | $ 13,500.00 | |||
Training | $ 4,000.00 | |||
Sub Total | $ 436,780.00 | Sub Total | $73,250.00 | |
1 Latop | $ 2,500.00 | |||
(Optional) 5 custom Seats per year | $ 7,500.00 | |||
Renderfarm (minimum). Computers to render | $ 20,000.00 | No renderfarm is needed | $ 0.00 | |
IT renderfarm maintanance | $ 2,500.00 | Software maintanance and updates | Included with your Subscription | |
TOTAL | $ 459,280.00 | TOTAL | $ 83,250.00 | 82% Savings |
Productivity in Renderings | Productivity in Renderings | |||
Renderings per year | 1500 | Renderings per year | 7200 | 4.8X More Productivity |
Timeframe for a set of renderings (5) in hours | 40 | Timeframe for a set of renderings (5) in hours | 4 | 10X Faster |
Rendering hours to create renderings quota in 4k | 6750 | Rendering hours to create renderings quota in 4k | 4.2 [10 seconds per render] | Circa 100 % Savings in
Computing Hours |
Main Highlights Comparison
Traditional Visualization In-house Team | Expressa 1.5 Pro Plan | |
---|---|---|
Output Quality | Variable | Consistent Quality is guaranteed in every output |
3D Walkthrough Navigation | NO | YES You can do live changes in meetings with photo-realistic quality |
Aircraft library | NO You will have to build each plane | YES 20+ Aircraft lncluded with your subscription |
Material Library | NO You will have to build the library | YES Ready to use Materials + Suppliers Network Included with your subscription |
Change Materials in real-time | NO You have to render new images to try new materials | YES Material changes are visualized in real-time |
PDF report with Configuration Specs | NO You will have to build a report for each configuratio | YES Automatic PDF creation inside the Software |
Change lighting mood | NO You have to render new images with different lighting | YES Real-time light set ups are included in the PRO plan |